# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টিআর | 31-05-2017 | 30-06-2018 | ১-৯ | tr | ৩,৬০,০০০/= | বাস্তবায়িত | |
2 | কাবিটা | 31-05-2013 | 31-05-2014 | ১-৯ | kabita | ১৫০০০০০/= | বাস্তবায়িত | |
3 | এলজিএসপি | 31-05-2017 | 30-06-2018 | ১-৯ | lgsp | ১৮,৪৬,০০০/= | বাস্তবায়িত | |
4 | কাবিখা | 31-05-2017 | 30-06-2018 | ১-৯ | kabita | ৪,৫০,০০০/= | বাস্তবায়নাধীন | |
5 | জিআর/ভিজিডি | 31-05-2013 | 31-05-2015 | ১-৯ | gr | বাস্তবায়নাধীন | ||
6 | এলজিডি | 31-05-2017 | 30-06-2018 | ১-৯ | lged | ৬,৫০,০০০/= | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS